Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Swipe Previous
Swipe Next
Lionel - Horseshoe Curve Steam Freight Train Set (6-30180) Items for Sale
First Catalog: Lionel 2012 Signature Edition Catalog
Most Recent Catalog: Lionel 2013 Ready-To-Run Catalog
Part Number: 6-30180
Category: Freight Set
Gauge: Traditional O Gauge
Engine Type: Steam
Minimum Curve: O-27
Set Length: Approx. 60" /Figure 8 layout dimensions: 40" x 90 1/2"
Series: Ready-To-Run Train Sets
| Catalog/Flyer | Page Number | Catalog Price |
| Lionel 2012 Signature Edition Catalog | 102 | $439.99 |
| Lionel 2012 Volume 2 Catalog | 78 | $439.99 |
| Lionel 2013 Ready-To-Run Catalog | 52 | $479.99 |
| Catalog/Flyer | Page Number | Catalog Price |
| Lionel 2012 Signature Edition Catalog | 102 | $439.99 |
| Lionel 2012 Volume 2 Catalog | 78 | $439.99 |
| Lionel 2013 Ready-To-Run Catalog | 52 | $479.99 |
| Set 6-30180 | Part Number | Right Now on eBay |
| Open | ||
| FasTrack 10" Straight Track | 6-12014 | 71 |
| FasTrack O36 Curved Track | 6-12015 | 100 |
| FasTrack Terminal Section | 6-12016 | 51 |
| FGE Reefer | 6-15888 | 5 |
| Railway Express Agency Double-Door Boxcar | 6-15889 | 4 |
| Pennsylvania 2-8-4 Berkshire Jr #2331 | 6-18765 | 2 |
| Bethlehem 4-Bay Hopper #1029 | 6-26453 | 3 |
| CW80 Transformer | 6-34181 | 0 |
| Pennsylvania Porthole Caboose | 6-36682 | 2 |
We have a new model train website, Find My MTH Trains, to help you find MTH Train items.
There are no current eBay auctions for this Item.
Back to the top
Last Updated December 2, 2025, 6:26 am
Copyright © 2025 N. & C. Stevens
Privacy Policy
➤