Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
We have a new model train website, Find My MTH Trains, to help you find MTH Train items.
Reefer - Wood-Sided Reefer - Lionel Listed By Category
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
| Item Category: Reefer - Wood-Sided Reefer | Year Released | Year Retired | Part Number | Category | Right Now on eBay | |
| Open | ||||||
| A.R.T. Wood-Sided Reefer | 2008 | 2008 | 6-36114 | Reefer - Wood-Sided Reefer | 4 | |
| Alaska Wood-Sided Reefer | 2012 | 2012 | 6-15086 | Reefer - Wood-Sided Reefer | 0 | |
| Anheuser-Busch 1980's Wood-Sided Reefer | 2019 | 2019 | 1928220 | Reefer - Wood-Sided Reefer | 2 | |
| Anheuser-Busch Malt Tonics Wood-Sided Reefer | 2019 | 2022 | 1928210 | Reefer - Wood-Sided Reefer | 9 | |
| Area 51 Wood Sided Reefer | 2008 | 2009 | 6-36125 | Reefer - Wood-Sided Reefer | 1 | |
| Armour Wood-Sided Reefer | 1982 | 1983 | 6-5708 | Reefer - Wood-Sided Reefer | 34 | |
| Atchison, Topeka & Santa Fe Wood-Sided Reefer | 1983 | 1984 | 6-5715 | Reefer - Wood-Sided Reefer | 27 | |
| Atchison, Topeka & Santa Fe Wood-Sided Reefer #15030 | 2010 | 2010 | 6-15050 | Reefer - Wood-Sided Reefer | 2 | |
| Atchison, Topeka & Santa Fe Wood-Sided Reefer #34701 | 2014 | 2017 | 6-25935 | Reefer - Wood-Sided Reefer | 2 | |
| Atchison, Topeka & Santa Fe Wood-Sided Reefer #7607 | 2014 | 2017 | 6-25937 | Reefer - Wood-Sided Reefer | 3 | |
| Atchison, Topeka & Santa Fe Wood-Sided Reefer #7822 | 2014 | 2017 | 6-25936 | Reefer - Wood-Sided Reefer | 2 | |
| Atchison, Topeka & Santa Fe Wood-Sided Reefer, Traditional | 2005 | 2005 | 6-26169 | Reefer - Wood-Sided Reefer | 4 | |
| Atlantic & Pacific Woodside Reefer #12000 | 2024 | 2024 | 2442211 | Reefer - Wood-Sided Reefer | 7 | |
| Atlantic & Pacific Woodside Reefer #12021 | 2024 | 2024 | 2442212 | Reefer - Wood-Sided Reefer | 5 | |
| Bangor & Aroostook Wood-Sided Reefer | 1987 | 1987 | 6-19503 | Reefer - Wood-Sided Reefer | 21 | |
| Budweiser Beer Woodside Reefer #1951 (METCA 2020) | 2020 | 2020 | 2001022 | Reefer - Wood-Sided Reefer | 0 | |
| Budweiser Woodside Reefer #3601 | 2024 | 2024 | 2442201 | Reefer - Wood-Sided Reefer | 6 | |
| Budweiser Woodside Reefer #3605 | 2024 | 2024 | 2442202 | Reefer - Wood-Sided Reefer | 7 | |
| Canadian National Wood-Sided Reefer | 1984 | 1984 | 6-5719 | Reefer - Wood-Sided Reefer | 23 | |
| Canadian Pacific Wood-Sided Reefer | 1982 | 1983 | 6-5710 | Reefer - Wood-Sided Reefer | 29 | |
| Chicago & North Western Wood-Sided Reefer | 1987 | 1987 | 6-19502 | Reefer - Wood-Sided Reefer | 16 | |
| Chicago & North Western Wood-Sided Reefer | 2011 | 2012 | 6-15054 | Reefer - Wood-Sided Reefer | 1 | |
| Christmas Story Wood-Sided Reefer #15027 | 2009 | 2012 | 6-15027 | Reefer - Wood-Sided Reefer | 0 | |
| Coastal King Seafood Wood-Sided Reefer | 2008 | 2008 | 6-22314 | Reefer - Wood-Sided Reefer | 0 | |
| Coca-Cola Wood-Sided Reefer | 2011 | 2012 | 6-15068 | Reefer - Wood-Sided Reefer | 0 | |
| Coke Era Wood-Sided Reefer | 2011 | 2016 | 6-15069 | Reefer - Wood-Sided Reefer | 2 | |
| Commercial Express Wood-Sided Reefer | 1982 | 1983 | 6-5711 | Reefer - Wood-Sided Reefer | 44 | |
| Coors Beer Woodside Reefer #1880 (METCA 2019) | 2019 | 2019 | 1901354 | Reefer - Wood-Sided Reefer | 1 | |
| Coors Golden Beer Wood-Sided Reefer | 2019 | 2021 | 1928270 | Reefer - Wood-Sided Reefer | 0 | |
| Coors Heritage Beer Wood-Sided Reefer | 2016 | 2017 | 6-83656 | Reefer - Wood-Sided Reefer | 7 | |
| Disney Santa's Sweetest Helper Wood-Sided Reefer | 2019 | 2020 | 1928440 | Reefer - Wood-Sided Reefer | 0 | |
| Doggie Dinner Woodside Reefer #60128 | 2026 | 2026 | 2642011 | Reefer - Wood-Sided Reefer | 0 | |
| Doggie Dinner Woodside Reefer #60136 | 2026 | 2026 | 2642012 | Reefer - Wood-Sided Reefer | 0 | |
| Dry Ice Woodside Reefer #125 | 2026 | 2026 | 2642021 | Reefer - Wood-Sided Reefer | 0 | |
| Dry Ice Woodside Reefer #137 | 2026 | 2026 | 2642022 | Reefer - Wood-Sided Reefer | 0 | |
| Granny Smith Apples Wood-Sided Reefer | 2009 | 2011 | 6-19578 | Reefer - Wood-Sided Reefer | 10 | |
| Great Northern Wood-Sided Reefer | 1984 | 1984 | 6-5720 | Reefer - Wood-Sided Reefer | 7 | |
| Great Western / Lincoln Logs Wood-Sided Reefer #26192 | 2007 | 2009 | 6-26192 | Reefer - Wood-Sided Reefer | 0 | |
| Greenlee Packing Wood-Sided Reefer 3862 | 2009 | 2010 | 6-21627 | Reefer - Wood-Sided Reefer | 0 | |
| Hamm's Beer Wood-Sided Reefer | 2019 | 2022 | 1928280 | Reefer - Wood-Sided Reefer | 2 | |
| Hamm's Heritage Beer Wood-Sided Reefer | 2016 | 2017 | 6-83655 | Reefer - Wood-Sided Reefer | 7 | |
| Hershey's Chocolate Wood-Sided Reefer | 2010 | 2010 | 6-19587 | Reefer - Wood-Sided Reefer | 0 | |
| Hershey's Kisses Wood-Sided Reefer 19593 | 2010 | 2015 | 6-19593 | Reefer - Wood-Sided Reefer | 11 | |
| Houston & Texas Central Woodside Reefer #8051 | 2026 | 2026 | 2642031 | Reefer - Wood-Sided Reefer | 0 | |
| Houston & Texas Central Woodside Reefer #8057 | 2026 | 2026 | 2642032 | Reefer - Wood-Sided Reefer | 0 | |
| Jersey Central Wood-Sided Reefer | 1985 | 1986 | 6-5732 | Reefer - Wood-Sided Reefer | 20 | |
| Lackawanna Wood-Sided Reefer #7200 | 2014 | 2015 | 6-81057 | Reefer - Wood-Sided Reefer | 0 | |
| Lackawanna Wood-Sided Reefer 7000 | 2009 | 2010 | 6-36131 | Reefer - Wood-Sided Reefer | 2 | |
| Land O' Lakes Butter Billboard Wood-Sided Reefer #10131 | 2008 | 2008 | 6-22292 | Reefer - Wood-Sided Reefer | 0 | |
| Lionel Lines Wood-Sided Reefer | 1982 | 1982 | 6-5712 | Reefer - Wood-Sided Reefer | 13 | |
| Louisville & Nashville Wood-Sided Reefer | 1985 | 1986 | 6-5731 | Reefer - Wood-Sided Reefer | 17 | |
| Meyer Kornblum Woodside Reefer #241 | 2024 | 2024 | 2442221 | Reefer - Wood-Sided Reefer | 4 | |
| Meyer Kornblum Woodside Reefer #244 | 2024 | 2024 | 2442222 | Reefer - Wood-Sided Reefer | 4 | |
| Michigan Central Wood-Sided Reefer | 1983 | 1984 | 6-5714 | Reefer - Wood-Sided Reefer | 14 | |
| Miller Heritage Beer Wood-Sided Reefer | 2016 | 2017 | 6-83657 | Reefer - Wood-Sided Reefer | 6 | |
| Miller High Life Beer Wood-Sided Reefer | 2019 | 2022 | 1928260 | Reefer - Wood-Sided Reefer | 2 | |
| Mr. Goodbar Wood-Sided Reefer | 2009 | 2011 | 6-15074 | Reefer - Wood-Sided Reefer | 6 | |
| National Bohemian Wood-Sided Reefer (METCA 2019) | 2019 | 2019 | 1901500 | Reefer - Wood-Sided Reefer | 0 | |
| New York Central Wood-Sided Reefer | 2006 | 2006 | 6-26181 | Reefer - Wood-Sided Reefer | 4 | |
| Nicholas Smith Wood-Sided Reefer | 2010 | 2010 | 6-19583 | Reefer - Wood-Sided Reefer | 1 | |
| Nicholas Smith Wood-Sided Reefer | 2009 | 2009 | 6-19580 | Reefer - Wood-Sided Reefer | 5 | |
| Nicholas Smith Wood-Sided Reefer 1901 | 2010 | 2010 | 6-19582 | Reefer - Wood-Sided Reefer | 2 | |
| Nicholas Smith Wood-Sided Reefer 1903 | 2010 | 2010 | 6-19584 | Reefer - Wood-Sided Reefer | 1 | |
| Nickel Plate Road Wood-Sided Reefer | 6-5277 | Reefer - Wood-Sided Reefer | 0 | |||
| North Western Refrigerated Wood-Sided Reefer | 2018 | 2018 | 3-18210 | Reefer - Wood-Sided Reefer | 0 | |
| North Western Wood-Sided Reefer 15356 | 2004 | 2004 | 6-26156 | Reefer - Wood-Sided Reefer | 3 | |
| Northern Pacific Wood-Sided Reefer | 1987 | 1987 | 6-19504 | Reefer - Wood-Sided Reefer | 30 | |
| Northern Pacific Wood-Sided Reefer 26151 | 2003 | 2003 | 6-26151 | Reefer - Wood-Sided Reefer | 2 | |
| Pabst Wood-Sided Reefer | 2011 | 2011 | 6-15078 | Reefer - Wood-Sided Reefer | 0 | |
| Pacific Fruit Express Refrigerated Wood-Sided Reefer | 2018 | 2018 | 3-18220 | Reefer - Wood-Sided Reefer | 0 | |
| Pacific Fruit Express Wood-Sided Reefer | 2004 | 2004 | 6-26161 | Reefer - Wood-Sided Reefer | 2 | |
| Pacific Fruit Express/Western & Atlantic Woodside Reefer #55001 | 2024 | 2024 | 2442231 | Reefer - Wood-Sided Reefer | 1 | |
| Pacific Fruit Express/Western Pacific Woodside Reefer #55759 | 2024 | 2024 | 2442232 | Reefer - Wood-Sided Reefer | 1 | |
| Partridge In A Pear Tree Wood-Sided Reefer 36170 | 2011 | 2013 | 6-36170 | Reefer - Wood-Sided Reefer | 12 | |
| Phenix Cheese Woodside Reefer #3604 | 2026 | 2026 | 2642041 | Reefer - Wood-Sided Reefer | 0 | |
| Phenix Cheese Woodside Reefer #3608 | 2026 | 2026 | 2642042 | Reefer - Wood-Sided Reefer | 0 | |
| Pluto Water Woodside Reefer #2688 | 2026 | 2026 | 2642051 | Reefer - Wood-Sided Reefer | 0 | |
| Pluto Water Woodside Reefer #2690 | 2026 | 2026 | 2642052 | Reefer - Wood-Sided Reefer | 0 | |
| Premier Malt Products Woodside Reefer #12300 | 2026 | 2026 | 2642061 | Reefer - Wood-Sided Reefer | 0 | |
| Premier Malt Products Woodside Reefer #12305 | 2026 | 2026 | 2642062 | Reefer - Wood-Sided Reefer | 0 | |
| Railway Express Agency Wood-Sided Reefer | 1982 | 1983 | 6-5709 | Reefer - Wood-Sided Reefer | 25 | |
| Rath Packing Co. Refrigerated Wood-Sided Reefer | 2018 | 2018 | 3-18240 | Reefer - Wood-Sided Reefer | 0 | |
| Rath Wood-Sided Reefer 622 | 2009 | 2009 | 6-21626 | Reefer - Wood-Sided Reefer | 0 | |
| Reese's Peanut Butter Cups Wood-Sided Reefer #15099 | 2012 | 2013 | 6-15099 | Reefer - Wood-Sided Reefer | 0 | |
| Ringling Bros. Dining Dept. Wood-Sided Reefer | 2008 | 2009 | 6-22250 | Reefer - Wood-Sided Reefer | 0 | |
| Ringling Bros. Lighted Clown Wood-Sided Reefer | 2009 | 2009 | 6-22493 | Reefer - Wood-Sided Reefer | 1 | |
| Ringling Bros. Lighted Clown Wood-Sided Reefer | 2010 | 2011 | 6-22627 | Reefer - Wood-Sided Reefer | 1 | |
| Schlitz Wood-Sided Reefer | 2011 | 2011 | 6-15079 | Reefer - Wood-Sided Reefer | 0 | |
| Sierra Blanca Brewing Co. Wood-Sided Reefer (TCA Convention Car 2019) | 2019 | 2019 | 1901051 | Reefer - Wood-Sided Reefer | 1 | |
| SOO Line Wood-Sided Reefer | 1984 | 1984 | 6-5721 | Reefer - Wood-Sided Reefer | 20 | |
| SSW Woodside Cotton Belt Wood-Sided Reefer | 1983 | 1984 | 6-5713 | Reefer - Wood-Sided Reefer | 20 | |
| Strasburg Wood-Sided Reefer | 1985 | 1986 | 6-5730 | Reefer - Wood-Sided Reefer | 1 | |
| Strasburg Wood-Sided Reefer | 2009 | 2010 | 6-36149 | Reefer - Wood-Sided Reefer | 0 | |
| Swift Refrigerated Wood-Sided Reefer | 2018 | 2018 | 3-18230 | Reefer - Wood-Sided Reefer | 0 | |
| Swift's Premium Woodside Reefer #6001 | 2024 | 2024 | 2442241 | Reefer - Wood-Sided Reefer | 5 | |
| Swift's Premium Woodside Reefer #6039 (not Shown) | 2024 | 2024 | 2442242 | Reefer - Wood-Sided Reefer | 5 | |
| Union Pacific Wood-Sided Reefer | 2016 | 2016 | 6-82079 | Reefer - Wood-Sided Reefer | 0 | |
| Vermont Central Wood-Sided Reefer (TCA 1983) | 1983 | 1984 | 6-5716 | Reefer - Wood-Sided Reefer | 13 | |
| Western & Atlantic Wood-Sided Reefer | 2010 | 2010 | 6-15029 | Reefer - Wood-Sided Reefer | 0 | |
| Western Pacific Pacific Fruit Express Wood-Sided Reefer 55327 | 2007 | 2007 | 6-26199 | Reefer - Wood-Sided Reefer | 7 | |
| Wood-Sided Reefer 2-Pack | 2010 | 2010 | 6-19590 | Reefer - Wood-Sided Reefer | 0 | |
| York Peppermint Patty Wood-Sided Reefer | 2010 | 2011 | 6-19594 | Reefer - Wood-Sided Reefer | 4 | |
Previous Page Next Page
Back to the top
Last Updated January 19, 2026, 8:15 am
Copyright © 2026 N. & C. Stevens
Privacy Policy
➤